We Provides Our Best Service to You...
| Comparision with Ready Mix Concrete Vs Site mixed Concrete supply | ||||
|---|---|---|---|---|
| Item | Ready Mixed Concrete |
|
Site Mix Concrete |
|
| M-20 | M-20 | |||
| Price | 3822 | 4433 | ||
| Mix Cost (Cement effect) | 0 | No need to add any extra cement because concrete is produced from automatic plant and mixer power | 270 | Extra Cement of 50 kg/cum required to obtain the same strength of concrete |
| Wastage | 0 | No need to store material , no concrete wastage, wastage in account of RMC supplier | 82 | 82 Rs, % wastage , as material stored on ground , and concrete is manufactured by site mixer |
| Consider an area of 20 mx 10 m x100 mm thick = 20 cum of concrete required, lets workout manpower and machinery and time cost | ||||
| No of hours required to perform job | < 1 | 4 hrs Concrete unloading is finished by mixer truck so it is fast | 2 | 2 days requires, to set up machinery |
| Machinery | 0 | Ready mixed concrete delivered by transit mixer price included | 4400 | Mixer hire , manual mixer |
| Mason | 300 | 1 mason is enough to handle this concrete | 600 | 2 mason requires to handle this concrete. |
| Labour | 600 | 4 labour can do this job | 1200 | 8 labours are required to do this job |
| Material Testing and Concrete Testing | 0 | RMC supplier owns cost | 1800 | Testing of material and Cube |
| Total Cost | 900 | 8000 | ||
| Qty 20 cum, so Per cum cost | 45 | Rs/cum=900/20 | 400 | Rs/cum 8000/20 |
| Final Cost/Cum | 3867 | Rs/cum | 4492 | Rs/cum |
| % Higher | 16.20 % | |||
| Note : This demonstrate that Site Mixed Concrete is 16 % Higher than Ready | ||||
Other Benefits |
||||
| Quality | Since material and concrete is tested in laboratory quality is | No testing facility , so no gurantee of quality | ||
| Speed of Construction | Very Fast | Very Slow | ||
| Life of Structure | More | Less | ||